
Tuition fees for the medical fields
University | Study program | Tuition fee | File processing fee |
UMF Carol Davila – Bucharest | Medicine/Dental medicine/Pharmacy | 6000 euro/year | 1000 lei |
UMF Gr.T.Popa – Iasi | Medicine/Dental medicine/Pharmacy | 5000 euro/year | 250 euro |
UMF Gr.T.Popa – Iasi | Balneo-physio-kinetotherapy and rehabilitation | 3000 euro/year | 250 euro |
UMF Iuliu Hatieganu – Cluj Napoca | Medicine/Dental medicine/Pharmacy | 6000 euro/year | 250 euro |
UMF Victor Babes – Timisoara | Medicine/Dental medicine/Pharmacy | 6000 euro | 150 euro |
UMFST George E. Palade – Targu Mures | Medicine/Dental medicine | 6000 euro | 150 euro |
UMF Craiova | Medicine/Pharmacy | 5000 euro | 200 euro |
Ovidius University – Constanta | Medicine/Dental medicine | 5000 euro | 200 euro |
Faculty of Medicine – Arad | Medicine | 6520 euro | 1200 lei |
Faculty of medicine – Oradea | Medicine | 4500 euro | 150 euro |
Titu Maiorescu University – Bucharest (Private University) | Medicine/Dental medicine | 9000/7000 euro/year | 1450 lei |
See also living costs
Contact us www.studyinromania.com for more information about Romanian Universities.
Leave a Reply
You must be logged in to post a comment.